SIZE CHART FOR TOP
SIZE | CHEST | WAIST | HIPS | SHOULDER |
M | 38 | 36 | 40 | 14.5 |
L | 40 | 38 | 42 | 14.5 |
XL | 42 | 40 | 44 | 15 |
2XL | 44 | 42 | 46 | 15 |
3XL | 46 | 44 | 48 | 15 |
4XL | 48 | 46 | 50 | 16 |
5XL | 50 | 48 | 52 | 16 |
6XL | 52 | 50 | 54 | 16.5 |
7XL | 54 | 52 | 56 | 16.5 |
SIZE CHART FOR BOTTOM
SIZE | WAIST | HIPS | LENGTH |
M | 36 | 44 | 38 |
L | 38 | 44 | 38 |
XL | 40 | 46 | 38 |
2XL | 42 | 48 | 39 |
3XL | 44 | 49 | 39 |
4XL | 46 | 50 | 39 |
5XL | 48 | 52 | 39 |
6XL | 50 | 54 | 40 |
7XL | 52 | 46 | 40 |
*ALL MEASUREMENTS ARE ACTUAL GARMENT MEASUREMENTS IN INCHES